JYQ series Mud-gas Separator is the specialized equipment for primary degasification of gas cut drilling fluid. It is mainly used to remove big bubbles, φ3~25mm in diameter, from gas-cut drilling fluid. The big bubbles of dilatant gas in drilling fluid fill most of the borehole annulus at some segments. They can cause well kick or even blowout to the rotary table if were not erased in time.
1.0 MPa
型號 Model | JYQ-800-1 | JYQ-1000-1 | JYQ-1200-1 |
筒體直徑,mm Diameter of the shell | 800 | 1000 | 1200 |
處理量,m3/h Discharge capacity | 260 | 300 | 320 |
進液管直徑,mm Feeding pipe | 150 | 150 | 150 |
排液管直徑,mm Mud discharge pipe | 250 | 250 | 250 |
排氣管直徑,mm Gas discharge pipe | 200 | 200 | 200 |
工作壓力,MPa Working pressure | 1 | 1 | 1 |
質量,kg Weight | 2100 | 2800 | 3200 |
外形尺寸,mm Overall dimensions | 1600×1600×5762 | 2000×2000×6500 | 2200×2200×6500 |
1.6MPa
型號 Model | JYQ1000-1.6 | JYQ1200-1.6 |
筒體直徑,mm Diameter of the shell | 1000 | 1200 |
處理量,m3/h Discharge capacity | 300 | 320 |
進液管直徑,mm Feeding pipe | 6″ | 6″ |
排液管直徑,mm Mud discharge pipe | 10″ | 10″ |
排氣管直徑,mm Gas discharge pipe | 8″ | 8″ |
工作壓力,MPa Working pressure | 1.6 | 1.6 |
質量,kg Weight | 8000 | 9000 |
外形尺寸,mm Overall dimensions | 2200×2200×6500 | 2200×2200×6500 |
4MPa
型號 Model | JYQ-1000-4 | JYQ-1200-4 |
筒體直徑,mm Diameter of the shell | 1000 | 1200 |
處理量,m3/h Discharge capacity | 300 | 320 |
進液管直徑,mm Feeding pipe | 150 | 150 |
排液管直徑,mm Mud discharge pipe | 250 | 250 |
排氣管直徑,mm Gas discharge pipe | 200 | 200 |
工作壓力,MPa Working pressure | 4 | 4 |
質量,kg Weight | 8000 | 9500 |
外形尺寸,mm Overall dimensions | 2300×2300×6500 | 2300×2300×6500 |